Beginner

Team MP MW ML MT MPCT DNP
OLD MAN PICKLE 14 13 1 0 92.86 0
Two in the Dink 14 12 2 0 85.71 2
Just Dink 14 11 3 0 78.57 1
Dink Pony Club 14 8 5 1 57.14 0
Free the Pickle 14 7 6 1 50.0 0
Foursome in the Kitchen 14 6 7 1 42.86 0
Paddle Me Baby One More Time 14 5 9 0 35.71 2
Fruity Paddles 14 4 9 1 28.57 0
Abraham Dinkin 14 3 10 1 21.43 0
Served With Style 14 3 10 1 21.43 0
Double Pickle Packers 14 2 12 0 14.29 0

Advanced

Team MP MW ML MT MPCT DNP
Dilldozers 14 13 0 1 92.86 0
Gang Bangerz 14 11 2 1 78.57 0
Netflix & Dill 13 7 5 1 53.85 0
Dil-Lusional 14 5 9 0 35.71 0
Kinky Dinkers 13 3 10 0 23.08 4
Paddle Pushers 14 0 13 1 0.0 0

Intermediate

Team MP MW ML MT MPCT DNP
Born Dillicious 14 14 0 0 100.0 0
Backdoor Dinks 14 10 2 2 71.43 0
Paddle Rangers 14 9 4 1 64.29 0
Top Spin, Bottoms Win 14 9 4 1 64.29 1
Pickle My Balls 14 9 5 0 64.29 0
Big Dill 14 9 3 2 64.29 0
Paddle Me Harder 14 8 4 2 57.14 0
Dinked Down in Dallas 14 8 6 0 57.14 1
Big Dink Energy 14 6 7 1 42.86 0
Bent Wrist Ballers 14 6 6 2 42.86 0
Dill Divas 14 4 10 0 28.57 2
Picklin Pickles 14 3 9 2 21.43 0
Two Guys One Kitchen 14 2 12 0 14.29 2
Dink 182 14 1 13 0 7.14 8
Paddle Pals 14 0 13 1 0.0 2
MP
Matches Played
MW
Match Wins
ML
Match Losses
MT
Match Ties
MPCT
Match Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential
GP
Games Played
W
Wins
L
Losses
PCT
Winning Percentage

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with more match game wins

Got It, Thanks